# TheDen@Blk Bear Ct. – 2 Bedroom Vacation Rental in Buford, Georgia | Southern Homestay

Spacious 2BR/1BA finished basement in a private, mature community—perfect for World Cup visitors or families! Media room, sitting room with coffee bar & fridge, plus multiple outdoor seating areas. Minutes to Mall of GA, Top Golf, trampoline parks, movie theaters, and easy access to I-85/985/Hwy 20. Comfort, convenience, and fun all in one stay!

Welcome to your private basement retreat, designed for comfort, convenience, and fun. With 2 bedrooms, 1 full bathroom, a media room, and a sitting room with coffee bar and fridge, this space is perfect for families, friends, or groups attending the World Cup. Relax in one of the multiple outdoor seating areas, ideal for morning coffee or evening unwind.

Thoughtfully laid out, this space provides privacy while still offering easy communication with the hosts upstairs if needed. Perfect for those who want both convenience and a homey atmosphere.

• 30–40 minutes to Mercedes-Benz Stadium / Downtown Atlanta
• Car recommended for full exploration, though rideshare works well
• Convenient for World Cup fans traveling from multiple match locations

- Ideal for World Cup 2026 fans, families, and small groups
- Private basement unit with shared host presence upstairs
- Perfect for monthly or short-term stays for extended match visits
- Hosts available via app for questions or assistance

I am hosting this finished basement property for friends who live upstairs. :). They will be available periodically as needed or message me through the app and I would be glad to help!

**Property URL**: https://www.staywithsouthernhomestay.com/property/658008330265955366/thedenblk-bear-ct

## Property Overview
- **Sleeps**: 4 guests
- **Bedrooms**: 2
- **Bathrooms**: 1
- **Square Footage**: 750 sq ft
- **Pet Friendly**: Yes

## Pricing & Availability
- **Nightly Rate**: $115 - $650 (before taxes and fees)
- **Next Available**: May 13, 2026
- **Available Days**: 84 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - May 6, 2026: $117 (Not Available) (2 night min)
  - May 7, 2026: $141 (Not Available) (2 night min)
  - May 8, 2026: $150 (Not Available) (2 night min)
  - May 9, 2026: $157 (Not Available) (2 night min)
  - May 10, 2026: $138 (Not Available) (2 night min)
  - May 11, 2026: $137 (Not Available) (2 night min)
  - May 12, 2026: $140 (Not Available) (2 night min)
  - May 13, 2026: $144 (Available) (2 night min)
  - May 14, 2026: $152 (Available) (2 night min)
  - May 15, 2026: $166 (Available) (2 night min)
  - May 16, 2026: $172 (Available) (2 night min)
  - May 17, 2026: $155 (Available) (2 night min)
  - May 18, 2026: $148 (Available) (2 night min)
  - May 19, 2026: $156 (Available) (2 night min)
  - May 20, 2026: $158 (Available) (2 night min)
  - May 21, 2026: $132 (Available) (2 night min)
  - May 22, 2026: $156 (Available) (2 night min)
  - May 23, 2026: $157 (Available) (2 night min)
  - May 24, 2026: $154 (Available) (2 night min)
  - May 25, 2026: $132 (Available) (2 night min)
  - May 26, 2026: $121 (Available) (2 night min)
  - May 27, 2026: $121 (Available) (2 night min)
  - May 28, 2026: $126 (Available) (2 night min)
  - May 29, 2026: $134 (Available) (2 night min)
  - May 30, 2026: $136 (Available) (2 night min)
  - May 31, 2026: $124 (Available) (2 night min)
  - Jun 1, 2026: $117 (Available) (2 night min)
  - Jun 2, 2026: $115 (Available) (2 night min)
  - Jun 3, 2026: $118 (Available) (2 night min)
  - Jun 4, 2026: $124 (Available) (2 night min)
  - Jun 5, 2026: $140 (Available) (2 night min)
  - Jun 6, 2026: $141 (Available) (2 night min)
  - Jun 7, 2026: $131 (Available) (2 night min)
  - Jun 8, 2026: $127 (Available) (2 night min)
  - Jun 9, 2026: $150 (Available) (2 night min)
  - Jun 10, 2026: $150 (Available) (2 night min)
  - Jun 11, 2026: $150 (Available) (2 night min)
  - Jun 12, 2026: $150 (Available) (2 night min)
  - Jun 13, 2026: $149 (Available) (2 night min)
  - Jun 14, 2026: $144 (Available) (2 night min)
  - Jun 15, 2026: $650 (Available) (2 night min)
  - Jun 16, 2026: $350 (Available) (2 night min)
  - Jun 17, 2026: $350 (Available) (2 night min)
  - Jun 18, 2026: $550 (Available) (2 night min)
  - Jun 19, 2026: $152 (Available) (2 night min)
  - Jun 20, 2026: $157 (Available) (2 night min)
  - Jun 21, 2026: $650 (Available) (2 night min)
  - Jun 22, 2026: $350 (Available) (2 night min)
  - Jun 23, 2026: $350 (Available) (2 night min)
  - Jun 24, 2026: $650 (Available) (2 night min)
  - Jun 25, 2026: $550 (Available) (2 night min)
  - Jun 26, 2026: $164 (Available) (2 night min)
  - Jun 27, 2026: $650 (Available) (2 night min)
  - Jun 28, 2026: $147 (Available) (2 night min)
  - Jun 29, 2026: $154 (Available) (2 night min)
  - Jun 30, 2026: $157 (Available) (2 night min)
  - Jul 1, 2026: $157 (Available) (2 night min)
  - Jul 2, 2026: $170 (Available) (2 night min)
  - Jul 3, 2026: $178 (Available) (2 night min)
  - Jul 4, 2026: $177 (Available) (2 night min)
  - Jul 5, 2026: $167 (Available) (2 night min)
  - Jul 6, 2026: $170 (Available) (2 night min)
  - Jul 7, 2026: $170 (Available) (2 night min)
  - Jul 8, 2026: $171 (Available) (2 night min)
  - Jul 9, 2026: $174 (Available) (2 night min)
  - Jul 10, 2026: $187 (Available) (2 night min)
  - Jul 11, 2026: $188 (Available) (2 night min)
  - Jul 12, 2026: $176 (Available) (2 night min)
  - Jul 13, 2026: $177 (Available) (2 night min)
  - Jul 14, 2026: $181 (Available) (2 night min)
  - Jul 15, 2026: $181 (Available) (2 night min)
  - Jul 16, 2026: $182 (Available) (2 night min)
  - Jul 17, 2026: $190 (Available) (2 night min)
  - Jul 18, 2026: $193 (Available) (2 night min)
  - Jul 19, 2026: $173 (Available) (2 night min)
  - Jul 20, 2026: $169 (Available) (2 night min)
  - Jul 21, 2026: $168 (Available) (2 night min)
  - Jul 22, 2026: $171 (Available) (2 night min)
  - Jul 23, 2026: $177 (Available) (2 night min)
  - Jul 24, 2026: $192 (Available) (2 night min)
  - Jul 25, 2026: $192 (Available) (2 night min)
  - Jul 26, 2026: $178 (Available) (2 night min)
  - Jul 27, 2026: $168 (Available) (2 night min)
  - Jul 28, 2026: $169 (Available) (2 night min)
  - Jul 29, 2026: $167 (Available) (2 night min)
  - Jul 30, 2026: $171 (Available) (2 night min)
  - Jul 31, 2026: $178 (Available) (2 night min)
  - Aug 1, 2026: $181 (Available) (2 night min)
  - Aug 2, 2026: $166 (Available) (2 night min)
  - Aug 3, 2026: $169 (Available) (2 night min)
  - Aug 4, 2026: $162 (Available) (2 night min)


## Location
- **Address**: Buford, Georgia, United States
- **Postal Code**: 30519
- **Coordinates**: 34.088921, -83.974571
- **Local Area**: Discover Buford’s vibrant blend of modern entertainment and recreational charm, centered around some of the region’s premier attractions. Nearby, the expansive Mall of Georgia offers upscale shopping and fine dining, while Bogan Park Community Recreation and Aquatic Center provides serene green spaces and premium athletic facilities. A short drive leads to high-energy excursions at Topgolf Buford and Andretti Indoor Karting

## Sleeping Arrangements
### Bedroom 1
QUEEN BED

### Bedroom 2
FULL BED, FULL BED

## Amenities
- PATIO
- CARBON_MONOXIDE_DETECTOR
- FIRE_EXTINGUISHER
- FIRST_AID_KIT
- FREE_PARKING
- DRYER
- Essentials
- Family/kid friendly
- Private entrance
- Suitable for children (2-12 years)
- Suitable for infants (under 2 years)
- Pets allowed
- HANGERS
- HEATING
- WIFI
- DEDICATED_WORKSPACE
- SAFE
- SHAMPOO
- SMOKE_DETECTOR
- TV
- SHAMPOO
- HEATING
- TV
- WIFI
- SMOKE_DETECTOR
- DEDICATED_WORKSPACE
- PATIO
- HANGERS
- SAFE

## Reviews
This property has 218 reviews with an average rating of 9.9/5.

### Recent Reviews
- **Anonymous**: "The place was spotless and everything we needed was there. I never contacted the host because all the info I needed was provided at booking, and instructions were clear. The place was exactly as described, and the neighborhood was nice and quiet. 

We were in town for a track meet, and this was super close to the venue, and competitively priced (actually less than) the hotels—with so much more space. Much appreciated!" (10/5)
- **Anonymous**: "The place was spotless and everything we needed was there. I never contacted the host because all the info I needed was provided at booking, and instructions were clear. The place was exactly as described, and the neighborhood was nice and quiet. 

We were in town for a track meet, and this was super close to the venue, and competitively priced (actually less than) the hotels—with so much more space. Much appreciated!" (10/5)
- **Anonymous**: "This was our home away from home while we got some construction done.. it was cozy and an enjoyable stay! Very accommodating and clean!" (10/5)

## Guest Services
- **24/7 Concierge**: Available through the Southern Homestay app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 658008330265955366
- **Property Slug**: thedenblk-bear-ct

## Booking Information
For more information and to book this property, visit:
https://www.staywithsouthernhomestay.com/property/658008330265955366/thedenblk-bear-ct

Or contact Southern Homestay customer service for assistance.

---

*Last modified: 2026-05-06*
*This markdown file is generated automatically for AI agents and search engines.*
