About the property
This fully loaded 3BR/3BA Blue Ridge cabin has everything you need for a memorable mountain escape—whether you're relaxing, entertaining, or exploring. 🛏️ The Space 3 Bedrooms / 3 Bathrooms (ideal for families & groups) Vaulted ceilings + stunning 2-story gas fireplace Fast fiber internet (work + stream with ease) 🎮 Entertainment & Amenities Private hot tub Pool table + Pac-Man arcade Outdoor kids play area Wrap-around porch with bed swing + hammock Large firepit area for nights under the stars 🌄 Outdoor Living Screened porch for year-round comfort Peaceful wooded setting with multiple hangout spaces Perfect mix of relaxation + fun 💡 Why Guests Love It ✔ Family-friendly + group-ready ✔ Tons of entertainment (no boredom here) ✔ Easy access roads + great location ✔ Cozy + modern mountain vibe ⚠️ Good to Know Located in Cherry Log (between Blue Ridge & Ellijay) Mountain roads are easy access, but expect a true cabin setting
This fully loaded 3BR/3BA Blue Ridge cabin has everything you need for a memorable mountain escape—whether you're relaxing, entertaining, or exploring. 🛏️ The Space 3 Bedrooms / 3 Bathrooms (ideal for families & groups) Vaulted ceilings + stunning 2-story gas fireplace Fast fiber internet (work + stream with ease) 🎮 Entertainment & Amenities Private hot tub Pool table + Pac-Man arcade Outdoor kids play area Wrap-around porch with bed swing + hammock Large firepit area for nights under the stars 🌄 Outdoor Living Screened porch for year-round comfort Peaceful wooded setting with multiple hangout spaces Perfect mix of relaxation + fun 💡 Why Guests Love It ✔ Family-friendly + group-ready ✔ Tons of entertainment (no boredom here) ✔ Easy access roads + great location ✔ Cozy + modern mountain vibe ⚠️ Good to Know Located in Cherry Log (between Blue Ridge & Ellijay) Mountain roads are easy access, but expect a true cabin setting
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| May 6, 2026 | $189 | Available | 2 |
| May 7, 2026 | $189 | Available | 2 |
| May 8, 2026 | $189 | Available | 2 |
| May 9, 2026 | $189 | Available | 2 |
| May 10, 2026 | $189 | Available | 2 |
| May 11, 2026 | $189 | Available | 2 |
| May 12, 2026 | $189 | Available | 2 |
| May 13, 2026 | $189 | Available | 2 |
| May 14, 2026 | $189 | Available | 2 |
| May 15, 2026 | $189 | Available | 2 |
| May 16, 2026 | $189 | Available | 2 |
| May 17, 2026 | $189 | Available | 2 |
| May 18, 2026 | $189 | Available | 2 |
| May 19, 2026 | $189 | Available | 2 |
| May 20, 2026 | $189 | Available | 2 |
| May 21, 2026 | $189 | Available | 2 |
| May 22, 2026 | $192 | Available | 2 |
| May 23, 2026 | $203 | Available | 2 |
| May 24, 2026 | $189 | Available | 2 |
| May 25, 2026 | $189 | Available | 2 |
| May 26, 2026 | $189 | Available | 2 |
| May 27, 2026 | $189 | Available | 2 |
| May 28, 2026 | $189 | Available | 2 |
| May 29, 2026 | $189 | Available | 2 |
| May 30, 2026 | $189 | Available | 2 |
| May 31, 2026 | $189 | Available | 2 |
| Jun 1, 2026 | $189 | Available | 2 |
| Jun 2, 2026 | $189 | Available | 2 |
| Jun 3, 2026 | $189 | Available | 2 |
| Jun 4, 2026 | $189 | Available | 2 |
| Jun 5, 2026 | $213 | Available | 2 |
| Jun 6, 2026 | $218 | Available | 2 |
| Jun 7, 2026 | $189 | Available | 2 |
| Jun 8, 2026 | $189 | Available | 2 |
| Jun 9, 2026 | $189 | Available | 2 |
| Jun 10, 2026 | $189 | Available | 2 |
| Jun 11, 2026 | $206 | Available | 2 |
| Jun 12, 2026 | $230 | Available | 2 |
| Jun 13, 2026 | $238 | Available | 2 |
| Jun 14, 2026 | $220 | Available | 2 |
| Jun 15, 2026 | $199 | Available | 2 |
| Jun 16, 2026 | $193 | Available | 2 |
| Jun 17, 2026 | $194 | Available | 2 |
| Jun 18, 2026 | $243 | Available | 2 |
| Jun 19, 2026 | $263 | Available | 2 |
| Jun 20, 2026 | $262 | Available | 2 |
| Jun 21, 2026 | $242 | Available | 2 |
| Jun 22, 2026 | $227 | Available | 2 |
| Jun 23, 2026 | $216 | Available | 2 |
| Jun 24, 2026 | $213 | Available | 2 |
| Jun 25, 2026 | $263 | Available | 2 |
| Jun 26, 2026 | $290 | Available | 2 |
| Jun 27, 2026 | $289 | Available | 2 |
| Jun 28, 2026 | $246 | Available | 2 |
| Jun 29, 2026 | $218 | Available | 2 |
| Jun 30, 2026 | $206 | Available | 2 |
| Jul 1, 2026 | $236 | Available | 2 |
| Jul 2, 2026 | $293 | Available | 2 |
| Jul 3, 2026 | $311 | Available | 2 |
| Jul 4, 2026 | $317 | Available | 3 |
| Jul 5, 2026 | $232 | Available | 3 |
| Jul 6, 2026 | $205 | Available | 3 |
| Jul 7, 2026 | $195 | Available | 3 |
| Jul 8, 2026 | $190 | Available | 3 |
| Jul 9, 2026 | $237 | Available | 3 |
| Jul 10, 2026 | $254 | Available | 3 |
| Jul 11, 2026 | $250 | Available | 3 |
| Jul 12, 2026 | $273 | Available | 3 |
| Jul 13, 2026 | $247 | Available | 3 |
| Jul 14, 2026 | $230 | Available | 3 |
| Jul 15, 2026 | $229 | Available | 3 |
| Jul 16, 2026 | $290 | Available | 3 |
| Jul 17, 2026 | $317 | Available | 3 |
| Jul 18, 2026 | $322 | Available | 3 |
| Jul 19, 2026 | $259 | Available | 3 |
| Jul 20, 2026 | $234 | Available | 3 |
| Jul 21, 2026 | $230 | Available | 3 |
| Jul 22, 2026 | $213 | Available | 3 |
| Jul 23, 2026 | $277 | Available | 3 |
| Jul 24, 2026 | $308 | Available | 3 |
| Jul 25, 2026 | $314 | Available | 3 |
| Jul 26, 2026 | $258 | Available | 3 |
| Jul 27, 2026 | $227 | Available | 3 |
| Jul 28, 2026 | $209 | Available | 3 |
| Jul 29, 2026 | $207 | Available | 3 |
| Jul 30, 2026 | $262 | Available | 3 |
| Jul 31, 2026 | $288 | Available | 3 |
| Aug 1, 2026 | $296 | Available | 3 |
| Aug 2, 2026 | $240 | Available | 3 |
| Aug 3, 2026 | $216 | Available | 3 |
| Aug 4, 2026 | $197 | Available | 3 |
Amenities
4.8 · 236 reviews
Jason’s cabin came as advertised. Beautiful property with beautiful views of the mountains. We really didn’t need to leave the cabin as it was so welcoming and so much to do on large property. The property was large and secluded enough to allow our dogs to run freely, and there was so much to keep the kids occupied such as the tree swing (which they loved), pool table/game room, playground, and hot tub. We enjoyed nightly camp fires at the outdoor fire pit. It was nice to know Jason was only a message away if we needed anything as he was very responsive. Will definitely look to book again in the future.
Jason’s cabin came as advertised. Beautiful property with beautiful views of the mountains. We really didn’t need to leave the cabin as it was so welcoming and so much to do on large property. The property was large and secluded enough to allow our dogs to run freely, and there was so much to keep the kids occupied such as the tree swing (which they loved), pool table/game room, playground, and hot tub. We enjoyed nightly camp fires at the outdoor fire pit. It was nice to know Jason was only a message away if we needed anything as he was very responsive. Will definitely look to book again in the future.
Great stay for me and my family! Easy & simple check in/out process and Jason also made sure we had all of the accommodations that we needed during our stay. Highly recommended!! Will not disappoint!
Where you'll be
Cherry Log, Georgia, 30522, United States
Discover the serene landscape of Cherry Log, a peaceful retreat positioned within easy reach of the vibrant mountain culture in Blue Ridge. Spend your days exploring the scenic paths of the Mineral Springs Walking Trail or experience high-flying excitement at the Blue Ridge Adventure Park. For a more leisurely pace, tee off at the prestigious Old Toccoa Farm Resort before indulging in a sophisticated fine dining experience at Ferraro
Discover the serene landscape of Cherry Log, a peaceful retreat positioned within easy reach of the vibrant mountain culture in Blue Ridge. Spend your days exploring the scenic paths of the Mineral Springs Walking Trail or experience high-flying excitement at the Blue Ridge Adventure Park. For a more leisurely pace, tee off at the prestigious Old Toccoa Farm Resort before indulging in a sophisticated fine dining experience at Ferraro
Things to know
Cancellation policy
Contact us for cancellation policy details prior to booking.