Experience luxury in the heart of Atlanta! This stunning 7-bedroom, 7.5-bathroom estate offers an unparalleled stay, steps from Piedmont Park, the Beltline, and the Botanical Gardens. Enjoy a chef's kitchen, private pool, and rooftop terrace with city views. Ideal for groups, teams, and corporate travelers seeking a premium experience.
Step inside this luxurious Atlanta home and discover a haven designed for comfort and entertainment. The heart of the home is the chef's kitchen, fully equipped with modern appliances and ample counter space, perfect for preparing meals for large groups. Adjacent to the kitchen, the open-plan living and dining areas offer plenty of space for relaxation and socializing. Each of the seven bedrooms is a private sanctuary, featuring comfortable beds and en-suite bathrooms. The master suite boasts a king-size bed and a spa-like bathroom. Outside, the private pool and rooftop terrace offer stunning city views, ideal for enjoying Atlanta's beautiful weather. The backyard provides additional space for outdoor activities. This home is designed to provide a seamless blend of indoor and outdoor living, ensuring an unforgettable experience.
Guests have exclusive access to the entire home, including the private pool, rooftop terrace, backyard, and driveway parking. Self check-in available for seamless arrivals.
• 10–15 minutes to Mercedes-Benz Stadium (World Cup venue)
• Easy access to MARTA, rideshare, and major corridors
• Walkable to parks, dining, and attractions
• Short drive to Downtown, Buckhead, and Atlanta Airport
A car is optional but convenient.
• Ideal for World Cup 2026 groups, corporate housing & luxury travelers
• Pool is seasonal and unheated
• Quiet hours observed—perfect balance of city access & privacy
• Events, matches, and festivals will increase demand—book early
Experience luxury in the heart of Atlanta! This stunning 7-bedroom, 7.5-bathroom estate offers an unparalleled stay, steps from Piedmont Park, the Beltline, and the Botanical Gardens. Enjoy a chef's kitchen, private pool, and rooftop terrace with city views. Ideal for groups, teams, and corporate travelers seeking a premium experience.
Step inside this luxurious Atlanta home and discover a haven designed for comfort and entertainment. The heart of the home is the chef's kitchen, fully equipped with modern appliances and ample counter space, perfect for preparing meals for large groups. Adjacent to the kitchen, the open-plan living and dining areas offer plenty of space for relaxation and socializing. Each of the seven bedrooms is a private sanctuary, featuring comfortable beds and en-suite bathrooms. The master suite boasts a king-size bed and a spa-like bathroom. Outside, the private pool and rooftop terrace offer stunning city views, ideal for enjoying Atlanta's beautiful weather. The backyard provides additional space for outdoor activities. This home is designed to provide a seamless blend of indoor and outdoor living, ensuring an unforgettable experience.
Guests have exclusive access to the entire home, including the private pool, rooftop terrace, backyard, and driveway parking. Self check-in available for seamless arrivals.
• 10–15 minutes to Mercedes-Benz Stadium (World Cup venue)
• Easy access to MARTA, rideshare, and major corridors
• Walkable to parks, dining, and attractions
• Short drive to Downtown, Buckhead, and Atlanta Airport
A car is optional but convenient.
• Ideal for World Cup 2026 groups, corporate housing & luxury travelers
• Pool is seasonal and unheated
• Quiet hours observed—perfect balance of city access & privacy
• Events, matches, and festivals will increase demand—book early
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Aug 4, 2026 | $457 | Not Available | 3 |
| Aug 5, 2026 | $468 | Not Available | 3 |
| Aug 6, 2026 | $771 | Not Available | 3 |
| Aug 7, 2026 | $992 | Available | 3 |
| Aug 8, 2026 | $985 | Available | 3 |
| Aug 9, 2026 | $741 | Not Available | 3 |
| Aug 10, 2026 | $601 | Not Available | 3 |
| Aug 11, 2026 | $579 | Not Available | 3 |
| Aug 12, 2026 | $772 | Not Available | 3 |
| Aug 13, 2026 | $1,014 | Not Available | 3 |
| Aug 14, 2026 | $1,247 | Not Available | 3 |
| Aug 15, 2026 | $1,204 | Not Available | 3 |
| Aug 16, 2026 | $826 | Available | 3 |
| Aug 17, 2026 | $652 | Available | 3 |
| Aug 18, 2026 | $551 | Available | 3 |
| Aug 19, 2026 | $594 | Available | 3 |
| Aug 20, 2026 | $881 | Available | 3 |
| Aug 21, 2026 | $1,281 | Not Available | 3 |
| Aug 22, 2026 | $1,373 | Not Available | 3 |
| Aug 23, 2026 | $803 | Not Available | 3 |
| Aug 24, 2026 | $845 | Not Available | 3 |
| Aug 25, 2026 | $834 | Not Available | 3 |
| Aug 26, 2026 | $832 | Not Available | 3 |
| Aug 27, 2026 | $1,648 | Not Available | 3 |
| Aug 28, 2026 | $1,690 | Not Available | 3 |
| Aug 29, 2026 | $1,719 | Available | 3 |
| Aug 30, 2026 | $781 | Available | 3 |
| Aug 31, 2026 | $661 | Available | 3 |
| Sep 1, 2026 | $583 | Available | 3 |
| Sep 2, 2026 | $1,133 | Available | 3 |
| Sep 3, 2026 | $1,525 | Available | 3 |
| Sep 4, 2026 | $1,726 | Available | 3 |
| Sep 5, 2026 | $1,790 | Available | 3 |
| Sep 6, 2026 | $1,570 | Available | 3 |
| Sep 7, 2026 | $667 | Available | 3 |
| Sep 8, 2026 | $543 | Available | 3 |
| Sep 9, 2026 | $577 | Available | 3 |
| Sep 10, 2026 | $1,195 | Available | 3 |
| Sep 11, 2026 | $1,394 | Available | 3 |
| Sep 12, 2026 | $1,467 | Available | 3 |
| Sep 13, 2026 | $1,250 | Available | 3 |
| Sep 14, 2026 | $1,167 | Available | 3 |
| Sep 15, 2026 | $1,101 | Available | 3 |
| Sep 16, 2026 | $1,112 | Available | 3 |
| Sep 17, 2026 | $1,486 | Available | 3 |
| Sep 18, 2026 | $1,974 | Not Available | 3 |
| Sep 19, 2026 | $2,091 | Not Available | 3 |
| Sep 20, 2026 | $1,390 | Not Available | 3 |
| Sep 21, 2026 | $579 | Not Available | 3 |
| Sep 22, 2026 | $562 | Not Available | 3 |
| Sep 23, 2026 | $578 | Not Available | 3 |
| Sep 24, 2026 | $970 | Not Available | 3 |
| Sep 25, 2026 | $1,401 | Not Available | 3 |
| Sep 26, 2026 | $1,397 | Not Available | 3 |
| Sep 27, 2026 | $763 | Not Available | 3 |
| Sep 28, 2026 | $492 | Not Available | 3 |
| Sep 29, 2026 | $499 | Available | 3 |
| Sep 30, 2026 | $562 | Available | 3 |
| Oct 1, 2026 | $935 | Available | 3 |
| Oct 2, 2026 | $1,190 | Available | 3 |
| Oct 3, 2026 | $1,090 | Available | 3 |
| Oct 4, 2026 | $743 | Available | 3 |
| Oct 5, 2026 | $523 | Available | 3 |
| Oct 6, 2026 | $689 | Available | 3 |
| Oct 7, 2026 | $690 | Available | 3 |
| Oct 8, 2026 | $970 | Available | 3 |
| Oct 9, 2026 | $1,339 | Available | 3 |
| Oct 10, 2026 | $1,456 | Available | 3 |
| Oct 11, 2026 | $1,045 | Available | 3 |
| Oct 12, 2026 | $768 | Available | 3 |
| Oct 13, 2026 | $731 | Available | 3 |
| Oct 14, 2026 | $727 | Available | 3 |
| Oct 15, 2026 | $934 | Available | 3 |
| Oct 16, 2026 | $1,360 | Available | 3 |
| Oct 17, 2026 | $1,427 | Available | 3 |
| Oct 18, 2026 | $1,143 | Available | 3 |
| Oct 19, 2026 | $648 | Available | 3 |
| Oct 20, 2026 | $484 | Available | 3 |
| Oct 21, 2026 | $521 | Available | 3 |
| Oct 22, 2026 | $859 | Available | 3 |
| Oct 23, 2026 | $1,334 | Available | 3 |
| Oct 24, 2026 | $1,348 | Available | 3 |
| Oct 25, 2026 | $1,074 | Available | 3 |
| Oct 26, 2026 | $598 | Available | 3 |
| Oct 27, 2026 | $554 | Available | 3 |
| Oct 28, 2026 | $532 | Available | 3 |
| Oct 29, 2026 | $802 | Available | 3 |
| Oct 30, 2026 | $1,729 | Available | 3 |
| Oct 31, 2026 | $1,743 | Available | 3 |
| Nov 1, 2026 | $649 | Not Available | 3 |
| Nov 2, 2026 | $594 | Not Available | 3 |
What this home offers
What our guests say
4.9
92 reviews
Everything was nice. Jason repsonded less than a hour to messages. Nice pool view scenery fromt he living room and kitchen area. Overall an beautiful clean home. Home looks just as the pictures are shown. Will stay again.
The home was perfect for a large adult group. Beautiful decor, and nicely landscaped pool. Every room had its own private full bathroom. Definitely worth the price!!
We will continue to stay at Jason's again and again! We love this house and location, it's perfect for large groups and has everything you need for an easy trip!
Where you’ll be
Atlanta, Georgia, 30324, US
Discover the vibrant rhythm of Midtown Atlanta, where urban sophistication meets lush greenspace in one of the city's most desirable neighborhoods. Steps away from the serene Atlanta Botanical Garden and the sprawling lawns of Piedmont Park, you are perfectly positioned to embrace natural beauty and outdoor culture. Explore the curated culinary and retail scene at Ponce City Market or catch a performance nearby at the historic Fox Theatre, then head a short
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You’ll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We’re building a relationship, not closing a booking.
Things to know
Check-in & check-out
Check-in after 4:00 PM.
Check-out before 11:00 AM.
Property rules
Children welcome (2–12 years).
Infants welcome (under 2).
Maximum 15 guests.
No pets allowed.
No parties or events.
Number and age of guests
Pets
Events
Smoking
Check-in & check-out
Cancellation policy
Contact us for cancellation policy details prior to booking.
